Join the Indian Navy and serve your country with pride! Apply for the Indian Navy Recruitment SSC Officer Entry 2023, Check eligibility, selection process and important dates

Indian Navy Recruitment SSC Officer Entry 2023 [June 2024 (ST 24) Course] Notification for 242 Officer Posts
The Indian Navy is inviting applications for the January 2023 (ST 24) Short Service Commission (SSC) Entry. 242 vacancies are available for engineering and non-engineering graduates/postgraduates. If you’re passionate about serving your country and pursuing a challenging career, the Indian Navy SSC Entry 2023 is the perfect opportunity. The recruitment drive seeks candidates with exceptional skills and dedication to join various branches of the Indian Navy.
Indian Navy SSC Officer Entry 2023 Notification Details
Organization | Indian Navy |
Exam Name | Navy SSC Officers Entry 2023 [Batch – June 2024 (ST 24) Course] |
Advertisement No. | ENTRIES – JAN 2024 (ST-24) COURSE |
Recruitment Type | Short Service Commission |
Vacancies | 242 |
Last Date to Apply | 14 May 2023 |
Job Location | All India |
Mode of Application | Online |
Category | Defence Jobs |
Official Website | rectt.bsf.gov.in |
Join Whatsapp Group | Whatsapp Group Link |
Join Telegram Group | Telegram Group Link |
Indian Navy Recruitment SSC Officers 2023 Vacancy Details
A total of 242 vacancies are available for the Indian Navy Recruitment SSC Entry 2023, providing opportunities for eligible candidates to secure a position in the organization. Details of Branch Wise Wise Vacancies for Indian Navy SSC Officer Entry 2023 / 2024 Are Mentioned In the Table Below –
Branch Name | Vacancy |
---|---|
General Service [GS(X)] | 50 |
Air Traffic Controller (ATC) | 10 |
Naval Air Operations Officer (NAOO) | 20 |
Pilot | 25 |
Logistics | 30 |
Naval Armament Inspectorate Cadre (NAIC) | 15 |
Education | 12 |
Engineering Branch [General Service (GS)] | 20 |
Electrical Branch [General Service (GS)] | 60 |
Total | 242 |
Indian Navy Recruitment SSC Entry 2023/24 of Officers Important Dates
The important dates for this Indian Navy recruitment – SSC Entry 2023 drive are as follows: Notification Date is 21st April 2023, the Starting Date for Online Application is 29th April 2023, and the Last Date for Online Application is 14th May 2023. Don’t miss this chance to become a part of the Indian Navy and contribute to the country’s security and defense.
Events | Date |
---|---|
Starting Date of Online Application | 29.04.2023 |
Last Date of Online Application | 14.05.2023 |
Indian Navy Recruitment Short Service Commission Officers 2023 Salary/ Pay Scale
Selected candidates for the Indian Navy Recruitment SSC Entry 2023 will be placed at the 7th Pay Matrix Level 10, with a pay scale of ₹56,100/- to ₹1,77,500/-. The old pay band for this position was ₹15,600-39,100/-, and the grade pay was ₹5,400/-.
Indian Navy Recruitment SSC Officer Entry 2023-24 Eligibility Criteria/ Educational Qualifications
Candidates who have graduated/postgraduated in engineering/non-engineering subjects or are studying in their final year can apply for the Indian Navy Recruitment SSC Entry 2023. Branch Wise Qualification Details for Indian Navy Short Service Commission Officer Entry 2023 Are Provided Below –
Branch Name | Educational Qualification |
---|---|
General Service [GS(X)] | B.E. / B.Tech in any discipline with minimum 60% marks |
Air Traffic Controller (ATC) | B.E. / B.Tech in any discipline from AICTE recognized institute / university with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
Naval Armament Inspectorate Cadre (NAIC) | BE/B.Tech with minimum 60% marks in Mechanical / Mechanical with Automation / Electrical / Electrical & Electronics / Electronics / Micro Electronics / Instrumentation / Electronics & Communication / Electronics & Tele Communication /Instrumentation & Control / Control Engineering / Production / Industrial Production / Industrial Engineering / Applied Electronics & Instrumentation/ Electronics & Instrumentation / Information Technology / Computer Science / Computer Engineering / Computer Application / Metallurgy / Metallurgical / Chemical/Material Science / Aero Space / Aeronautical Engineering OR Post Graduate degree in Electronics / Physics. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII. |
Pilot | B.E. / B.Tech in any discipline from AICTE recognized institute / university with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
Logistics | (i) BE/B.Tech in any discipline with First Class or (ii) MBA with First Class,or (iii) B.Sc / B.Com / B.Sc.(IT) with First class alongwith PG Diploma in Finance / Logistics / Supply Chain Management / Material Management, or (iv) MCA / M.Sc (IT) with First Class |
Naval Air Operations Officer (erstwhile Observer) | B.E. / B.Tech in any discipline from AICTE recognized institute / university with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
Education | (i) 60% marks in M.Sc. (Maths/Operational Research) with Physics in B.Sc OR (ii) 60% marks in M.Sc. (Physics/Applied Physics) with Maths in B.Sc. OR (iii) 60% marks in M.Sc. Chemistry with Physics in B.Sc. OR. (iv) BE / B.Tech with minimum 60% marks in Mechanical Engineering OR (v) BE / B.Tech with minimum 60% marks (Electrical / Electronics & Communication Engg) OR (vi) 60% marks in M Tech from a recognized University/Institute in any of the following disciplines:- (a) M Tech in Thermal / Production Engineering / Machine Design (b) M Tech in Communication System Engg / Electronics & Communication Engg / VLSI / Power System Engg |
Engineering Branch [General Service (GS)] | BE / B.Tech with minimum 60% marks in (i) Mechanical/Mechanical with Automation (ii) Marine (iii) Instrumentation (iv) Production (v) Aeronautical (vi) ) Industrial Engineering & Management (vii) Control Engg (viii) Aero Space (ix) Automobiles (x) Metallurgy (xi) Mechatronics (xii) Instrumentation & Control |
Electrical Branch [General Service (GS)] | B.E. / B.Tech with minimum 60% marks in (i) Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. |
Indian Navy Recruitment SSC Officer Entry 2023/24 Age Limit
The age limit for the Indian Navy Recruitment SSC Entry 2023 varies. Branch Wise Age Limit Details for Indian Navy Recruitment SSC Entry of Officers are provided in the table below –
Branch | Age Limit – Born Between (Both Dates inclusive) |
---|---|
General Service [GS(X)] | 02 Jan 1999 to 01 Jul 2004 |
Air Traffic Controller (ATC) | 02 Jan 1999 to 01 Jan 2003 |
Naval Armament Inspectorate Cadre (NAIC) | 02 Jan 1999 to 01 Jul 2004 |
Pilot | 02 Jan 2000 to 01 Jan 2005 |
Logistics | 02 Jul 1998 to 01 Jan 2004 |
Naval Air Operations Officer (NAOO) | 02 Jan 2000 to 01 Jan 2005 |
Education | 02 Jan 1997/99 to 01 Jan 2003 |
Engineering Branch [General Service (GS)] | 02 Jan 1999 to 01 Jan 2003 |
Electrical Branch [General Service (GS)] | 02 Jan 1999 to 01 Jan 2003 |
Indian Navy SSC Officer Entry 2023/24 Application Fee
There is no application fee for the Indian Navy Recruitment SSC Entry 2023.
Who Can Apply for Indian Navy Recruitment SSC Entry for Officers 2023/24
Candidates who have graduated/ post graduated or in the final year with minimum 60% marks in aggregate or equivalent CGPA. The university for the above mentioned should be incorporated by an Act of Central or State Legislature in India or other educational institutions established by an Act of Parliament or declared to be deemed as Universities/Autonomous Universities under UGC Act 1956; IIT Act, 1961; AICTE Act, 1987; NITSER Act, 2007; IIIT Act, 2014.
OR
Candidates who have obtained a degree in Engineering with 60% marks in aggregate or equivalent CGPA/System from such foreign university/ college/ institution. The university/college/institution should be recognised by the Government of
India for the purpose or Engineering Degree/equivalence certificate from Association of Indian Universities established under AIU, Act 1973, can apply & get oppurtunity to serve the nation.
How to Apply for Indian Navy SSC Recruitment 2023?
Candidates need to fill the Indian Navy Recruitment SSC Entry 2023/24 Application Form to Join the Indian Navy. Steps to apply for Indian Navy mentioned below-
- Visit the Official Portal of Join Indian Army.
- Click on the SSC Officer Entry 2023/24 Notification link.
- Download Notification PDF & read all the details carefully.
- Go for new Registration.
- Enter the details & documents to registed yourseflf on portal.
- Now Apply for the Job through application form.
- Fill the application form & Upload required Documents.
- Submit the Application Form for SSC Entry 2023.
- Take a prinout for future preference.
Indian Navy Recruitment Notification, Registration, Apply Link 2023
Navy SSC Entry 2023/24 Notification | Download Notification |
Indian Navy SSC Officer Recruitment Apply Link | Apply Now |
Check Other Government Jobs | onlinegovjob.in |
Join Our Whatsapp Group | Whatsapp Group Link |
Indian Navy Short Service Commission Officers Entry 2023/24 Selection Process
The selection process for the Indian Navy Recruitment SSC Entry 2023 includes shortlisting based on academic performance, followed by an SSB interview comprising a two-stage selection process –
- Stage I (Intelligence Test, Picture Perception, and Discussion Test)
- Stage II (Psychological Test, Group Testing, and Interview)