Gujarat University Bharti 2022
Gujarat University Bharti 2022, Apply For 119 Junior Clerks And Other Posts – Gujarat University has Recently Invites Application For 119 Junior Clerks, Librarian, Technical Assistants, And Other Post Recruitment 2022
Post Name: Clerk And Other Post
Total Vacancies: 119 Posts
Organization Name | Gujarat University |
Post Name | Clerk And Other Post |
Total Post | 119 |
Last Date | 03/11/2022 |
Apply Mode | Online |
Official Website | gujaratuniversity.ac.in |
Application Fees
- General Category: Rs. 650/-
- Other Category: Rs. 400/-
Posts Name
Post Name | Vacancy |
---|---|
Director College Development Council | 01 |
Principal Scientific Officer | 01 |
Chief Accounts Officer | 01 |
Director Physical Education | 01 |
Deputy Registrar | 01 |
Press Manager | 01 |
Librarian | 01 |
Senior Scientific Officer | 01 |
System Analyst | 01 |
System Engineer | 01 |
Assistant Registrar | 02 |
Programmer | 01 |
University Engineer | 01 |
Lady Medical Officer | 01 |
PA To Registrar – Office Superintendent | 01 |
Stenographer Grade – 1 | 01 |
Technical Assistant | 01 |
Deputy Engineer (Civil) | 01 |
Senior Technical Assistant (Electronics) | 01 |
Senior Computer Operator | 01 |
Senior Pharmacist | 01 |
Glass Blower | 01 |
Job Receptionist | 01 |
Tap Disc Librarian | 01 |
Cook – Care Taker | 01 |
Junior Clerk | 92 |
Gujarat University Bharti 2022 Salary
Post Name | Pay Scale |
---|---|
Director College Development Council | 37400 – 67000 (GP 8900) |
Principal Scientific Officer | 15600 – 39100 (GP 7600) |
Chief Accounts Officer | 15600 – 39100 (GP 6600) |
Director Physical Education | 15600 – 39100 (GP 6600) |
Deputy Registrar | 15600 – 39100 (GP 6600) |
Press Manager | 15600 – 39100 (GP 6600) |
Librarian | 15600 – 39100 (GP 6600) |
Senior Scientific Officer | 15600 – 39100 (GP 6600) |
System Analyst | 15600 – 39100 (GP 6600) |
System Engineer | 15600 – 39100 (GP 6600) |
Assistant Registrar | 15600 – 39100 (GP 5400) |
Programmer | 15600 – 39100 (GP 5400) |
University Engineer | 15600 – 39100 (GP 5400) |
Lady Medical Officer | 15600 – 39100 (GP 5400) |
PA To Registrar – Office Superintendent | 38,090/-* |
Stenographer Grade – 1 | 38,090/-* |
Technical Assistant | 38,090/-* |
Deputy Engineer (Civil) | 38,090/-* |
Senior Technical Assistant (Electronics) | 38,090/-* |
Senior Computer Operator | 38,090/-* |
Senior Pharmacist | 31,340/-* |
Glass Blower | 31,340/-* |
Job Receptionist | 19,950/-* |
Tap Disc Librarian | 19,950/-* |
Cook – Care Taker | 19,950/-* |
Junior Clerk | 19,950/-* |
*As Per Finance Department Resolution No.KRC-2002-57-Part-2-z-1 dated 18/01/2017.
Educational Qualifications
- please refer official advertisement for details.
- Advertisement Link:- Download PDF Here
Important Links
Download Advertisement: Click Here
Download PDF Notification: Click Here
Apply Online Link: Click Here
Updates on Telegram Channel: Click Here
Important dates
- ફોર્મ ભરવાની અંતિમ તારીખ :- 03/11/2022
અરજી પ્રક્રિયા
- Interested candidates may apply online through the official website.
Stay Happy & Connected With www.onlinegovjob.in for Latest Government Jobs & schemes Update
Important Note:- Please always check & confirm the above details with the official website & Advertisement/Notification.